The Indian Railways has cancelled more than 100 train services in Andhra Pradesh, Odisha, and Telangana as Cyclone Montha approaches the coast. The East Coast Railway (ECoR) and South Central Railway (SCR) announced the cancellations on Monday, citing passenger safety and the expected impact of the cyclone.
According to the India Meteorological Department (IMD), Cyclone Montha is expected to intensify into a severe cyclonic storm and make landfall between Machilipatnam and Kalingapatnam, near Kakinada, on Tuesday evening or night. Wind speeds are likely to reach 90 to 100 kilometres per hour, with gusts up to 110 kmph. Heavy rainfall and strong winds are expected in several coastal districts.
GNRS Srinivasa Rao, an IMD official in Hyderabad, said an orange alert has been issued for Peddapalli, Jayashankar Bhupalpally, and Mulugu districts. Other northeastern districts remain under a yellow alert. Authorities have urged residents to stay indoors and follow safety instructions issued by local administrations.
ECoR officials said train cancellations were necessary to avoid risks from high winds, fallen trees, and waterlogging along railway tracks. In a post on X, the railway zone advised passengers to “check train status before starting their journey” and follow official updates.
From the East Coast Railway zone, several major services such as the Visakhapatnam–Kirandul Express (Train No. 18515), Kakinada Port–Visakhapatnam Express (17267), and Tirupati–Visakhapatnam (08584) were cancelled for October 27 and 28. Passenger and MEMU trains between Visakhapatnam, Koraput, and Berhampur have also been halted.
The South Central Railway announced the cancellation of 67 trains scheduled for October 28 and 29. These include short-distance MEMU services and key routes such as Vijayawada–Bhimavaram, Kakinada Port–Vijayawada, and Guntur–Repalle. The Tatanagar–Ernakulam Express (18189) has been diverted via Titlagarh, Raipur, Nagpur, and Balharshah due to track safety concerns.
| Sl. No. | Train No. | From – To | Journey Commencing on | 
| 1 | 18515 | Visakhapatnam-Kirandul Express | 27.10.2025 | 
| 2 | 18516 | Kirandul-Visakhapatnam Express | 28.10.2025 | 
| 3 | 58501 | Visakhapatnam-Kirandul Passenger | 28.10.2025 | 
| 4 | 58502 | Kirandul-Visakhapatnam Passenger | 28.10.2025 | 
| 5 | 58538 | Visakhapatnam-Koraput Passenger | 28.10.2025 | 
| 6 | 58537 | Koraput-Visakhapatnam Passenger | 28.10.2025 | 
| 7 | 18512 | Visakhapatnam-Koraput Express | 27.10.2025 | 
| 8 | 18511 | Koraput-Visakhapatnam Express | 28.10.2025 | 
| 9 | 67285 | Rajahmundry-Visakhapatnam MEMU | 28.10.2025 | 
| 10 | 67286 | Visakhapatnam-Rajahmundry MEMU | 28.10.2025 | 
| 11 | 17268 | Visakhapatnam-Kakinada Port Express | 28.10.2025 | 
| 12 | 17267 | Kakinada Port-Visakhapatnam Express | 28.10.2025 | 
| 13 | 08584 | Tirupati-Visakhapatnam | 28.10.2025 | 
| 14 | 22875 | Visakhapatnam-Guntur Double Decker | 28.10.2025 | 
| 15 | 22876 | Guntur-Visakhapatnam Double Decker | 28.10.2025 | 
| 16 | 18526 | Visakhapatnam-Berhampur Express | 27.10.2025 | 
| 17 | 18525 | Berhampur-Visakhapatnam Express | 28.10.2025 | 
| 18 | 67289 | Visakhapatnam-Palasa MEMU | 28.10.2025 | 
| 19 | 67290 | Palasa-Visakhapatnam MEMU | 28.10.2025 | 
| 20 | 67288 | Vizianagaram-Visakhapatnam MEMU | 28.10.2025 | 
| 21 | 67287 | Visakhapatnam-Vizianagaram MEMU | 27.10.2025 | 
| 22 | 68433 | Cuttack-Gunupur MEMU | 28.10.2025 | 
| 23 | 68434 | Gunupur-Cuttack MEMU | 29.10.2025 | 
| 24 | 58531 | Berhampur-Visakhapatnam Passenger | 28.10.2025 | 
| 25 | 58532 | Visakhapatnam-Berhampur Passenger | 28.10.2025 | 
| 26 | 58506 | Visakhapatnam-Gunupur Passenger | 28.10.2025 | 
| 27 | 58505 | Gunupur-Visakhapatnam Passenger | 28.10.2025 | 
| 28 | 12862 | Mahbubnagar-Visakhapatnam Superfast Express | 28.10.2025 | 
| 29 | 22870 | Chennai (Mas)-Visakhapatnam Superfast Weekly | 28.10.2025 | 
| 30 | 18463 | Bhubaneswar-Bengaluru Express | 28.10.2025 | 
| 31 | 17015 | Bhubaneswar-Secunderabad Express | 28.10.2025 | 
| 32 | 20851 | Bhubaneswar-Puducherry Express | 28.10.2025 | 
South Central Railway trains cancelled
| Sl. No. | Train No. | From – To | Date of Journey | 
| 1 | 67281 | Vijayawada-Bhimavaram | 28.10.2025 | 
| 2 | 67283 | Bhimavaram-Nidadavolu | 28.10.2025 | 
| 3 | 67284 | Nidadavolu-Bhimavaram | 28.10.2025 | 
| 4 | 67282 | Bhimavaram-Vijayawada | 28.10.2025 | 
| 5 | 67262 | Vijayawada-Rajahmundry | 29.10.2025 | 
| 6 | 67230 | Guntur-Vijayawada | 28.10.2025 | 
| 7 | 17257 | Vijayawada-Kakinada Port | 28.10.2025 | 
| 8 | 07523 | Kakinada Port-Rajahmundry | 29.10.2025 | 
| 9 | 67221 | Vijayawada-Tenali | 29.10.2025 | 
| 10 | 67231 | Tenali-Repalle | 28.10.2025 | 
| 11 | 67232 | Repalle-Tenali | 28.10.2025 | 
| 12 | 67233 | Tenali-Repalle | 28.10.2025 | 
| 13 | 67234 | Repalle-Guntur | 28.10.2025 | 
| 14 | 67235 | Guntur-Tenali | 28.10.2025 | 
| 15 | 67237 | Tenali-Repalle | 29.10.2025 | 
| 16 | 67238 | Repalle-Markapur Road | 29.10.2025 | 
| 17 | 67239 | Markapur Road-Tenali | 29.10.2025 | 
| 18 | 67236 | Tenali-Guntur | 29.10.2025 | 
| 19 | 67230 | Guntur-Vijayawada | 29.10.2025 | 
| 20 | 67265 | Vijayawada-Machilipatnam | 28.10.2025 | 
| 21 | 67271 | Machilipatnam-Gudivada | 28.10.2025 | 
| 22 | 67272 | Gudivada-Machilipatnam | 28.10.2025 | 
| 23 | 67266 | Machilipatnam-Vijayawada | 29.10.2025 | 
| 24 | 67258 | Vijayawada-Narsapur | 28.10.2025 | 
| 25 | 67246 | Narsapur-Rajahmundry | 28.10.2025 | 
| 26 | 67202 | Vijayawada-Rajahmundry | 28.10.2025 | 
| 27 | 67273 | Vijayawada-Ongole | 28.10.2025 | 
| 28 | 67274 | Ongole-Vijayawada | 28.10.2025 | 
| 29 | 67267 | Vijayawada-Machilipatnam | 28.10.2025 | 
| 30 | 67268 | Machilipatnam-Vijayawada | 29.10.2025 | 
| 31 | 67276 | Narsapur-Vijayawada | 28.10.2025 | 
| 32 | 67269 | Vijayawada-Machilipatnam | 29.10.2025 | 
| 33 | 67277 | Bhimavaram-Nidadavolu | 28.10.2025 | 
| 34 | 67278 | Nidadavolu-Bhimavaram | 28.10.2025 | 
| 35 | 17263 | Bhimavaram-Narsapur | 29.10.2025 | 
| 36 | 67247 | Narsapur-Guntur | 28.10.2025 | 
| 37 | 67249 | Guntur-Repalle | 29.10.2025 | 
| 38 | 67250 | Repalle-Guntur | 29.10.2025 | 
| 39 | 67256 | Machilipatnam-Vijayawada | 28.10.2025 | 
| 40 | 67257 | Vijayawada-Narsapur | 28.10.2025 | 
Here’s a list of some more South Central Railway trains that have been cancelled:
| Sl. No. | Train No. | From – To | Date of Journey | 
| 1 | 67244 | Narsapur-Nidadavolu | 29.10.2025 | 
| 2 | 67245 | Nidadavolu-Narsapur | 29.10.2025 | 
| 3 | 67227 | Vijayawada-Macherla | 28.10.2025 | 
| 4 | 67228 | Macherla-Vijayawada | 28.10.2025 | 
| 5 | 67201 | Rajahmundry-Vijayawada | 28.10.2025 | 
| 6 | 67285 | Rajahmundry-Visakhapatnam | 28.10.2025 | 
| 7 | 67286 | Visakhapatnam-Rajahmundry | 28.10.2025 | 
| 8 | 67261 | Rajahmundry-Vijayawada | 29.10.2025 | 
| 9 | 67241 | Rajahmundry-Bhimavaram | 29.10.2025 | 
| 10 | 67242 | Bhimavaram-Nidadavolu | 29.10.2025 | 
| 11 | 67243 | Nidadavolu-Narsapur | 29.10.2025 | 
| 12 | 17258 | Kakinada Port-Vijayawada | 29.10.2025 | 
| 13 | 17267 | Kakinada Port-Visakhapatnam | 28.10.2025 | 
| 14 | 17268 | Visakhapatnam-Kakinada Port | 28.10.2025 | 
| 15 | 67285 | Rajahmundry-Visakhapatnam | 28.10.2025 | 
| 16 | 67286 | Visakhapatnam-Rajahmundry | 28.10.2025 | 
| 17 | 17268 | Visakhapatnam-Kakinada Port | 28.10.2025 | 
| 18 | 17267 | Kakinada Port-Visakhapatnam | 28.10.2025 | 
| 19 | 08584 | Tirupati -Visakhapatnam | 28.10.2025 | 
| 20 | 22875 | Visakhapatnam-Guntur | 29.10.2025 | 
| 21 | 22876 | Guntur-Visakhapatnam | 28.10.2025 | 
| 22 | 22708 | Tirupati -Visakhapatnam | 29.10.2025 | 
| 23 | 17219 | Machilipatnam-Visakhapatnam | 28.10.2025 | 
| 24 | 17278 | Hyderabad -Visakhapatnam | 28.10.2025 | 
| 25 | 12862 | Mahbubnagar -Visakhapatnam | 28.10.2025 | 
| 26 | 22870 | Chennai Central -Visakhapatnam | 28.10.2025 | 
| 27 | 12740 | Secunderabad -Visakhapatnam | 28.10.2025 | 
Other trains that have been cancelled:
| Sl. No. | Train No. | From – To | Date of Journey | 
| 1 | 18463 | Bhubaneswar – Bengaluru | 28.10.2025 | 
| 2 | 17015 | Bhubaneswar – Secunderabad | 28.10.2025 | 
| 3 | 20851 | Bhubaneswar – Puducherry | 28.10.2025 | 
Diversion of Train
| Sl. No. | Train No. | From – To | Date of Journey | 
| 1 | 18189 | Tatanagar – Ernakulam Express | 28.10.2025 | 
The Andhra Pradesh State Disaster Management Authority (APSDMA) confirmed that coastal districts have started receiving heavy rain and strong winds since Tuesday morning. Managing Director Prakhar Jain said local officials and rescue teams are on alert, and low-lying areas are being monitored for possible flooding.
Flight operations in the region have also been affected. Several airlines, including IndiGo, reported disruptions to and from Visakhapatnam, Vijayawada, and Rajahmundry. Passengers were advised to check their flight status before heading to airports. Airlines cited the risk of waterlogging and heavy traffic around airports due to rain.
The IMD said the cyclone has been moving north-northwestwards over the Bay of Bengal at a speed of around 17 kilometres per hour. At 2:30 p.m. on Tuesday, it was centred about 490 kilometres south-southeast of Kakinada and 530 kilometres from Visakhapatnam.
Officials have urged fishermen not to venture into the sea until further notice. Coastal residents have been asked to remain in safe shelters as the storm advances. Relief centres have been opened in vulnerable districts, and power utilities are preparing for possible outages.
Cyclone Montha is expected to bring widespread rain to coastal Andhra Pradesh and adjoining areas of Odisha and Telangana. The impact is likely to continue through Wednesday before the system weakens over land.
Support us to keep independent environmental journalism alive in India.
Keep Reading
Highway Halt Puts Kashmir’s Fruit Economy at Risk
MP brings back Bhavantar as farmers lose soybean harvests
Stay connected with Ground Report for underreported environmental stories.
Follow us onX, Instagram, and Facebook; share your thoughts at greport2018@gmail.com; subscribe to our weekly newsletter for deep dives from the margins; join our WhatsApp community for real-time updates; and catch our video reports on YouTube.
Your support amplifies voices too often overlooked, thank you for being part of the movement.









