Melting Glaciers May Trigger More Volcanic Eruptions, Study Finds
Melting glaciers may increase volcanic eruptions, scientists warn. A new study explains how climate change affects Earth’s geologic activity. Latest | Extreme Weather
Melting glaciers may increase volcanic eruptions, scientists warn. A new study explains how climate change affects Earth’s geologic activity. Latest | Extreme Weather
UN declared 2025 International Year of Glaciers to raise awareness about their rapid melting due to climate change & urgent need for preservation. Latest | Climate Policy
Melting glaciers in Alaska reveal climate change’s toll, reshaping landscapes and triggering potential earthquakes. Latest | Extreme Weather
Photo Story | Every year, more than 450 climbers from around the world get permits from the Nepal government to climb Mt. Everest, and this number is constantly growing.
जलवायु परिवर्तन के चलते अपने सभी ग्लेशियर्स गँवाने वाला वेनेज़ुएला पहला देश बन गया है. मीडिया रिपोर्ट्स के अनुसार देश का अंतिम ग्लेशियर भी सिकुड़ कर छोटा हो गया है. ऐसे में वैज्ञानिकों के एक संस्थान ने इस देश को ग्लेशियर विहीन घोषित कर दिया है.
A recent study conducted by researchers sheds light on decline of glaciers in Pir Panjal range of Kashmir Basin. Environment Stories | Extreme Weather | Kashmir Report
Africa is home to some of the most spectacular glaciers in the world, such as those on Mount Kilimanjaro, Environment Stories | Climate Change | Extreme Weather
Global warming is speeding up and it’s causing an unexpected problem: it’s making it harder for us to Environment Stories | Climate Change | Extreme Weather
A recent study explored how glaciers in the Kashmir Himalaya’s Jhelum basin transform into rock glaciers Environment Stories | Extreme Weather | Kashmir Report
Environment Stories In a time when climate change is a major concern, a recent study offers a ray of hope for the Himalayan glaciers.